Search Optimization Packages
Organic SEO aims at getting your website listed on the major search engines. It is free and it will allow you to position your website among your rivals on the internet. Paid Inclusion or PPC Campaigns (Pay Per Click), will allow you to position your website at the top of the search engines, ahead of your rivals.
The traffic and the benefits are there for the taking! Choose from one of our three packages in function of your budget and industry.
| EXPRESS | WEEKLY | DAILY | |
|---|---|---|---|
| CAMPAIGN DURATION (IN MONTHS) | - | 3 Months | 3 Months |
| WEBSITE AUDIT | |||
| Technical analysis (Is your site Google friendly?) | |||
| Analysis of site structure | |||
| Analysis of your current ranking | |||
| Analysis of your 5 main rivals | |||
| TECHNICALS ACTIONS FOR SEARCH ENGINE OPTIMIZATION | |||
Optimization of your site and the HTML code:
|
5 pages | 10 pages | 25 pages |
| Optimization of the Robot.txt file | |||
| Insertion of a «Google Sitemap» | |||
| ORGANIC OPTIMIZATION (USE OF KEYWORDS) | |||
| Optimization of textual content | |||
| Development of your keyword strategy | |||
| Indexation with the major search engines: Google, Yahoo, Altavista, Bing, AOL. | |||
| Indexation with the major search directories: Yahoo,Dmoz, Toutmontreal, Yagoort | |||
| Inclusion in specialized directories | |||
| Competitive analysis | |||
| SOCIAL MEDIA OPTIMIZATION | |||
| Opening and configuration of Facebook, LinkedIn and Twitter account | |||
| Broadcasting content on sharing sites | |||
| Social Media Training | |||
| PPC CAMPAIGN – (KEYWORD BUDGET NOT INCLUDED) | |||
| Evaluation of your budget & keyword selection /Purchase of sponsored links | |||
| Ad creation and determination of bid maximum /Campaign creation |
|||
| Daily follow-up of your campaign | |||
| ANALYSIS OF THE RESULTS AND REPORTING | |||
| Opening and configuration of a Google Analytics account | |||
| Analysis of your ranking | |||
| Detailed analysis of site traffic | |||
| Analysis of PPC campaign results | |||
| Report | 1 | monthly | monthly |
| TRAINING | |||
| Search Engine Optimization Guide for Beginners | |||
| Personal consultations at our office | - | 1h | 1h |
| TIME INVESTMENT | non recurrent | 6h / month | 12h / month |